W tym pomocnik Salah za 13 baniek.
Specjalnie dla Was na urlopie zhakowałem wszystkie ceny zawodników FPL. Zapraszam do lektury, w trakcie której odbijemy się od cen obrońców Tottenhamu lub odkryjemy, że z Zahy lub Arnautovica zrobiono napastników.
Goalkeepers
Player | Team | Points | Cost |
---|---|---|---|
De Gea | Man Utd | 172 | £6.0 |
Courtois | Chelsea | 136 | £5.5 |
Ederson | Man City | 158 | £5.5 |
Lloris | Spurs | 144 | £5.5 |
Cech | Arsenal | 124 | £5.0 |
Leno | Arsenal | 0 | £5.0 |
Heaton | Burnley | 8 | £5.0 |
Pope | Burnley | 152 | £5.0 |
Caballero | Chelsea | 11 | £5.0 |
Pickford | Everton | 145 | £5.0 |
Schmeichel | Leicester | 123 | £5.0 |
Mignolet | Liverpool | 67 | £5.0 |
Karius | Liverpool | 88 | £5.0 |
Bravo | Man City | 10 | £5.0 |
Romero | Man Utd | 7 | £5.0 |
Dubravka | Newcastle | 53 | £5.0 |
Vorm | Spurs | 3 | £5.0 |
Begovic | Bournemouth | 112 | £4.5 |
Ryan | Brighton | 146 | £4.5 |
Etheridge | Cardiff | 0 | £4.5 |
Player | Team | Points | Cost |
---|---|---|---|
Smithies | Cardiff | 0 | £4.5 |
Hennessey | Crystal Palace | 99 | £4.5 |
Guaita | Crystal Palace | 0 | £4.5 |
Bettinelli | Fulham | 0 | £4.5 |
Lössl | Huddersfield | 135 | £4.5 |
Jakupovic | Leicester | 4 | £4.5 |
Elliot | Newcastle | 57 | £4.5 |
Darlow | Newcastle | 33 | £4.5 |
McCarthy | Southampton | 52 | £4.5 |
Forster | Southampton | 73 | £4.5 |
Gomes | Watford | 64 | £4.5 |
Dahlberg | Watford | 0 | £4.5 |
Adrián | West Ham | 72 | £4.5 |
Fabianski | West Ham | 157 | £4.5 |
Ruddy | Wolves | 0 | £4.5 |
Boruc | Bournemouth | 0 | £4.0 |
Speroni | Crystal Palace | 36 | £4.0 |
Stekelenburg | Everton | 0 | £4.0 |
Button | Fulham | 0 | £4.0 |
Hamer | Huddersfield | 9 | £4.0 |
Norris | Wolves | 0 | £4.0 |
Defenders
Player | Team | Points | Cost |
---|---|---|---|
Azpilicueta | Chelsea | 175 | £6.5 |
Alonso | Chelsea | 165 | £6.5 |
Otamendi | Man City | 156 | £6.5 |
Walker | Man City | 138 | £6.5 |
Valencia | Man Utd | 146 | £6.5 |
Moses | Chelsea | 131 | £6.0 |
Rüdiger | Chelsea | 115 | £6.0 |
van Dijk | Liverpool | 78 | £6.0 |
Robertson | Liverpool | 111 | £6.0 |
Mendy | Man City | 20 | £6.0 |
Smalling | Man Utd | 123 | £6.0 |
Young | Man Utd | 98 | £6.0 |
Alderweireld | Spurs | 43 | £6.0 |
Rose | Spurs | 24 | £6.0 |
Vertonghen | Spurs | 138 | £6.0 |
Davies | Spurs | 143 | £6.0 |
Trippier | Spurs | 113 | £6.0 |
Sánchez | Spurs | 107 | £6.0 |
Aurier | Spurs | 77 | £6.0 |
Koscielny | Arsenal | 100 | £5.5 |
Bellerín | Arsenal | 132 | £5.5 |
Monreal | Arsenal | 130 | £5.5 |
Mustafi | Arsenal | 109 | £5.5 |
Sokratis | Arsenal | 0 | £5.5 |
Cahill | Chelsea | 74 | £5.5 |
David Luiz | Chelsea | 32 | £5.5 |
Christensen | Chelsea | 79 | £5.5 |
Zappacosta | Chelsea | 58 | £5.5 |
Emerson | Chelsea | 14 | £5.5 |
van Aanholt | Crystal Palace | 95 | £5.5 |
Baines | Everton | 82 | £5.5 |
Coleman | Everton | 39 | £5.5 |
Maguire | Leicester | 117 | £5.5 |
Stones | Man City | 70 | £5.5 |
Kompany | Man City | 60 | £5.5 |
Danilo | Man City | 100 | £5.5 |
Laporte | Man City | 35 | £5.5 |
Delph | Man City | 55 | £5.5 |
Jones | Man Utd | 116 | £5.5 |
Bailly | Man Utd | 55 | £5.5 |
Dalot | Man Utd | 0 | £5.5 |
Cresswell | West Ham | 118 | £5.5 |
Kolasinac | Arsenal | 108 | £5.0 |
Mavropanos | Arsenal | 4 | £5.0 |
Lichtsteiner | Arsenal | 0 | £5.0 |
Aké | Bournemouth | 102 | £5.0 |
Lowton | Burnley | 89 | £5.0 |
Mee | Burnley | 90 | £5.0 |
Ward | Burnley | 102 | £5.0 |
Tarkowski | Burnley | 101 | £5.0 |
Morrison | Cardiff | 0 | £5.0 |
Sakho | Crystal Palace | 81 | £5.0 |
Keane | Everton | 81 | £5.0 |
Chilwell | Leicester | 65 | £5.0 |
Pereira | Leicester | 0 | £5.0 |
Evans | Leicester | 78 | £5.0 |
Lovren | Liverpool | 110 | £5.0 |
Clyne | Liverpool | 7 | £5.0 |
Gomez | Liverpool | 86 | £5.0 |
Matip | Liverpool | 81 | £5.0 |
Alexander-Arnold | Liverpool | 83 | £5.0 |
Shaw | Man Utd | 48 | £5.0 |
Rojo | Man Utd | 23 | £5.0 |
Darmian | Man Utd | 27 | £5.0 |
Blind | Man Utd | 28 | £5.0 |
Lindelöf | Man Utd | 47 | £5.0 |
Lascelles | Newcastle | 116 | £5.0 |
Bertrand | Southampton | 103 | £5.0 |
Janmaat | Watford | 59 | £5.0 |
Fredericks | West Ham | 0 | £5.0 |
Douglas | Wolves | 0 | £5.0 |
Holding | Arsenal | 27 | £4.5 |
Chambers | Arsenal | 23 | £4.5 |
Francis | Bournemouth | 56 | £4.5 |
Steve Cook | Bournemouth | 83 | £4.5 |
Daniels | Bournemouth | 94 | £4.5 |
Adam Smith | Bournemouth | 56 | £4.5 |
Mings | Bournemouth | 3 | £4.5 |
Dunk | Brighton | 97 | £4.5 |
Duffy | Brighton | 100 | £4.5 |
Player | Team | Points | Cost |
---|---|---|---|
Bruno | Brighton | 84 | £4.5 |
Bong | Brighton | 63 | £4.5 |
Balogun | Brighton | 0 | £4.5 |
Long | Burnley | 57 | £4.5 |
Taylor | Burnley | 23 | £4.5 |
Bardsley | Burnley | 33 | £4.5 |
Bamba | Cardiff | 0 | £4.5 |
Ecuele Manga | Cardiff | 0 | £4.5 |
Bennett | Cardiff | 0 | £4.5 |
Tomkins | Crystal Palace | 99 | £4.5 |
Dann | Crystal Palace | 32 | £4.5 |
Schlupp | Crystal Palace | 50 | £4.5 |
Riedewald | Crystal Palace | 23 | £4.5 |
Jagielka | Everton | 60 | £4.5 |
Williams | Everton | 56 | £4.5 |
Holgate | Everton | 37 | £4.5 |
Kenny | Everton | 50 | £4.5 |
Martina | Everton | 55 | £4.5 |
Ream | Fulham | 0 | £4.5 |
Odoi | Fulham | 0 | £4.5 |
Schindler | Huddersfield | 102 | £4.5 |
Löwe | Huddersfield | 60 | £4.5 |
Smith | Huddersfield | 50 | £4.5 |
Zanka | Huddersfield | 107 | £4.5 |
Hadergjonaj | Huddersfield | 51 | £4.5 |
Kongolo | Huddersfield | 30 | £4.5 |
Morgan | Leicester | 61 | £4.5 |
Fuchs | Leicester | 57 | £4.5 |
Simpson | Leicester | 55 | £4.5 |
Moreno | Liverpool | 52 | £4.5 |
Klavan | Liverpool | 78 | £4.5 |
Yedlin | Newcastle | 88 | £4.5 |
Clark | Newcastle | 64 | £4.5 |
Dummett | Newcastle | 52 | £4.5 |
Lejeune | Newcastle | 66 | £4.5 |
Manquillo | Newcastle | 49 | £4.5 |
Yoshida | Southampton | 76 | £4.5 |
Cédric | Southampton | 85 | £4.5 |
Stephens | Southampton | 58 | £4.5 |
Hoedt | Southampton | 74 | £4.5 |
Walker-Peters | Spurs | 13 | £4.5 |
Kaboul | Watford | 7 | £4.5 |
Cathcart | Watford | 14 | £4.5 |
Prödl | Watford | 42 | £4.5 |
Holebas | Watford | 72 | £4.5 |
Britos | Watford | 22 | £4.5 |
Kabasele | Watford | 68 | £4.5 |
Mariappa | Watford | 58 | £4.5 |
Kiko Femenía | Watford | 65 | £4.5 |
Zeegelaar | Watford | 28 | £4.5 |
Navarro | Watford | 0 | £4.5 |
Masina | Watford | 0 | £4.5 |
Reid | West Ham | 42 | £4.5 |
Ogbonna | West Ham | 77 | £4.5 |
Byram | West Ham | 5 | £4.5 |
Zabaleta | West Ham | 90 | £4.5 |
Rice | West Ham | 41 | £4.5 |
Oxford | West Ham | 1 | £4.5 |
Diop | West Ham | 0 | £4.5 |
Boly | Wolves | 0 | £4.5 |
Doherty | Wolves | 0 | £4.5 |
Saïss | Wolves | 0 | £4.5 |
Coady | Wolves | 0 | £4.5 |
Vinagre | Wolves | 0 | £4.5 |
Simpson | Bournemouth | 1 | £4.0 |
Suttner | Brighton | 38 | £4.0 |
Schelotto | Brighton | 20 | £4.0 |
Connolly | Cardiff | 0 | £4.0 |
Peltier | Cardiff | 0 | £4.0 |
Jazz Richards | Cardiff | 0 | £4.0 |
Halford | Cardiff | 0 | £4.0 |
Kelly | Crystal Palace | 34 | £4.0 |
Wan-Bissaka | Crystal Palace | 15 | £4.0 |
Malone | Huddersfield | 41 | £4.0 |
Benalouane | Leicester | 1 | £4.0 |
Mbemba | Newcastle | 20 | £4.0 |
McQueen | Southampton | 14 | £4.0 |
Bednarek | Southampton | 22 | £4.0 |
Bennett | Wolves | 0 | £4.0 |
Batth | Wolves | 0 | £4.0 |
Miranda | Wolves | 0 | £4.0 |
Midfielders
Player | Team | Points | Cost |
---|---|---|---|
Salah | Liverpool | 303 | £13.0 |
Sterling | Man City | 229 | £11.0 |
Hazard | Chelsea | 173 | £10.5 |
Sánchez | Man Utd | 152 | £10.5 |
De Bruyne | Man City | 209 | £10.0 |
Mané | Liverpool | 147 | £9.5 |
Sané | Man City | 179 | £9.5 |
Eriksen | Spurs | 199 | £9.5 |
Mahrez | Leicester | 195 | £9.0 |
Alli | Spurs | 175 | £9.0 |
Özil | Arsenal | 112 | £8.5 |
David Silva | Man City | 169 | £8.5 |
Son | Spurs | 178 | £8.5 |
Pogba | Man Utd | 138 | £8.0 |
Ramsey | Arsenal | 130 | £7.5 |
Willian | Chelsea | 130 | £7.5 |
Sigurdsson | Everton | 96 | £7.5 |
Keita | Liverpool | 0 | £7.5 |
Bernardo Silva | Man City | 112 | £7.5 |
Martial | Man Utd | 125 | £7.5 |
Mkhitaryan | Arsenal | 107 | £7.0 |
Groß | Brighton | 164 | £7.0 |
Lallana | Liverpool | 13 | £7.0 |
Lingard | Man Utd | 128 | £7.0 |
Lucas Moura | Spurs | 11 | £7.0 |
Antonio | West Ham | 62 | £7.0 |
Fàbregas | Chelsea | 89 | £6.5 |
Pedro | Chelsea | 81 | £6.5 |
Milivojevic | Crystal Palace | 144 | £6.5 |
Walcott | Everton | 62 | £6.5 |
Sessegnon | Fulham | 0 | £6.5 |
Maddison | Leicester | 0 | £6.5 |
Chamberlain | Liverpool | 94 | £6.5 |
Mata | Man Utd | 100 | £6.5 |
Elyounoussi | Southampton | 0 | £6.5 |
Lamela | Spurs | 55 | £6.5 |
Richarlison | Watford | 125 | £6.5 |
Lanzini | West Ham | 106 | £6.5 |
Jota | Wolves | 0 | £6.5 |
Stanislas | Bournemouth | 75 | £6.0 |
Izquierdo | Brighton | 101 | £6.0 |
Gudmundsson | Burnley | 117 | £6.0 |
Barkley | Chelsea | 3 | £6.0 |
Townsend | Crystal Palace | 121 | £6.0 |
Bolasie | Everton | 35 | £6.0 |
Klaassen | Everton | 7 | £6.0 |
Fabinho | Liverpool | 0 | £6.0 |
Fred | Man Utd | 0 | £6.0 |
Ritchie | Newcastle | 116 | £6.0 |
Doucouré | Watford | 136 | £6.0 |
Pereyra | Watford | 81 | £6.0 |
Iwobi | Arsenal | 89 | £5.5 |
Xhaka | Arsenal | 109 | £5.5 |
Ibe | Bournemouth | 85 | £5.5 |
Fraser | Bournemouth | 97 | £5.5 |
Knockaert | Brighton | 88 | £5.5 |
Defour | Burnley | 62 | £5.5 |
Hendrick | Burnley | 85 | £5.5 |
Brady | Burnley | 56 | £5.5 |
Hoilett | Cardiff | 0 | £5.5 |
Paterson | Cardiff | 0 | £5.5 |
Loftus-Cheek | Chelsea | 77 | £5.5 |
Davies | Everton | 66 | £5.5 |
Lookman | Everton | 10 | £5.5 |
Johansen | Fulham | 0 | £5.5 |
Mooy | Huddersfield | 113 | £5.5 |
Albrighton | Leicester | 107 | £5.5 |
Gray | Leicester | 80 | £5.5 |
Henderson | Liverpool | 75 | £5.5 |
Wijnaldum | Liverpool | 85 | £5.5 |
Milner | Liverpool | 77 | £5.5 |
Fernandinho | Man City | 120 | £5.5 |
Gündogan | Man City | 82 | £5.5 |
Shelvey | Newcastle | 73 | £5.5 |
Atsu | Newcastle | 78 | £5.5 |
Ward-Prowse | Southampton | 84 | £5.5 |
Boufal | Southampton | 55 | £5.5 |
Redmond | Southampton | 72 | £5.5 |
Armstrong | Southampton | 0 | £5.5 |
Winks | Spurs | 31 | £5.5 |
Deulofeu | Watford | 25 | £5.5 |
Cavaleiro | Wolves | 0 | £5.5 |
Arter | Bournemouth | 27 | £5.0 |
Surman | Bournemouth | 82 | £5.0 |
Gosling | Bournemouth | 59 | £5.0 |
Lewis Cook | Bournemouth | 58 | £5.0 |
Brooks | Bournemouth | 0 | £5.0 |
Player | Team | Points | Cost |
---|---|---|---|
March | Brighton | 74 | £5.0 |
Pröpper | Brighton | 87 | £5.0 |
Walters | Burnley | 3 | £5.0 |
Cork | Burnley | 100 | £5.0 |
Lennon | Burnley | 65 | £5.0 |
Ralls | Cardiff | 0 | £5.0 |
Mendez-Laing | Cardiff | 0 | £5.0 |
Murphy | Cardiff | 0 | £5.0 |
Kanté | Chelsea | 101 | £5.0 |
Drinkwater | Chelsea | 24 | £5.0 |
Bakayoko | Chelsea | 77 | £5.0 |
McArthur | Crystal Palace | 101 | £5.0 |
Sako | Crystal Palace | 36 | £5.0 |
Gueye | Everton | 87 | £5.0 |
Vlasic | Everton | 18 | £5.0 |
Cairney | Fulham | 0 | £5.0 |
van La Parra | Huddersfield | 74 | £5.0 |
Ince | Huddersfield | 82 | £5.0 |
Pritchard | Huddersfield | 40 | £5.0 |
Sobhi | Huddersfield | 51 | £5.0 |
Ndidi | Leicester | 78 | £5.0 |
Iborra | Leicester | 58 | £5.0 |
Silva | Leicester | 23 | £5.0 |
Diabaté | Leicester | 21 | £5.0 |
Foden | Man City | 8 | £5.0 |
Diaz | Man City | 5 | £5.0 |
Zinchenko | Man City | 16 | £5.0 |
Matic | Man Utd | 91 | £5.0 |
Fellaini | Man Utd | 47 | £5.0 |
Herrera | Man Utd | 44 | £5.0 |
Diamé | Newcastle | 70 | £5.0 |
Murphy | Newcastle | 51 | £5.0 |
Merino | Newcastle | 49 | £5.0 |
Ki Sung-yueng | Newcastle | 73 | £5.0 |
Davis | Southampton | 71 | £5.0 |
Lemina | Southampton | 58 | £5.0 |
Dier | Spurs | 85 | £5.0 |
Dembélé | Spurs | 52 | £5.0 |
Wanyama | Spurs | 32 | £5.0 |
Sissoko | Spurs | 58 | £5.0 |
Cleverley | Watford | 58 | £5.0 |
Capoue | Watford | 48 | £5.0 |
Hughes | Watford | 53 | £5.0 |
Noble | West Ham | 84 | £5.0 |
Kouyaté | West Ham | 86 | £5.0 |
Neves | Wolves | 0 | £5.0 |
Costa | Wolves | 0 | £5.0 |
Elneny | Arsenal | 22 | £4.5 |
Nelson | Arsenal | 5 | £4.5 |
Maitland-Niles | Arsenal | 25 | £4.5 |
Pugh | Bournemouth | 32 | £4.5 |
Hyndman | Bournemouth | 1 | £4.5 |
Stephens | Brighton | 87 | £4.5 |
Kayal | Brighton | 25 | £4.5 |
Westwood | Burnley | 35 | £4.5 |
Gunnarsson | Cardiff | 0 | £4.5 |
Pilkington | Cardiff | 0 | £4.5 |
Damour | Cardiff | 0 | £4.5 |
Ward | Cardiff | 0 | £4.5 |
Ampadu | Chelsea | 1 | £4.5 |
Hudson-Odoi | Chelsea | 2 | £4.5 |
Puncheon | Crystal Palace | 11 | £4.5 |
McCarthy | Everton | 6 | £4.5 |
Schneiderlin | Everton | 52 | £4.5 |
Baningime | Everton | 7 | £4.5 |
McDonald | Fulham | 0 | £4.5 |
Ayité | Fulham | 0 | £4.5 |
Kebano | Fulham | 0 | £4.5 |
Fonte | Fulham | 0 | £4.5 |
Hogg | Huddersfield | 53 | £4.5 |
Billing | Huddersfield | 22 | £4.5 |
Williams | Huddersfield | 28 | £4.5 |
Sabiri | Huddersfield | 10 | £4.5 |
Bacuna | Huddersfield | 0 | £4.5 |
Amartey | Leicester | 13 | £4.5 |
James | Leicester | 26 | £4.5 |
Choudhury | Leicester | 13 | £4.5 |
McTominay | Man Utd | 21 | £4.5 |
Hayden | Newcastle | 41 | £4.5 |
Oriol Romeu | Southampton | 68 | £4.5 |
Højbjerg | Southampton | 39 | £4.5 |
Sims | Southampton | 8 | £4.5 |
Chalobah | Watford | 13 | £4.5 |
Masuaku | West Ham | 68 | £4.5 |
Obiang | West Ham | 54 | £4.5 |
Fernandes | West Ham | 29 | £4.5 |
Enobakhare | Wolves | 0 | £4.5 |
Forwards
Player | Team | Points | Cost |
---|---|---|---|
Kane | Spurs | 217 | £12.5 |
Aubameyang | Arsenal | 87 | £11.0 |
Agüero | Man City | 169 | £11.0 |
Lukaku | Man Utd | 162 | £11.0 |
Jesus | Man City | 126 | £10.5 |
Lacazette | Arsenal | 138 | £9.5 |
Firmino | Liverpool | 181 | £9.5 |
Morata | Chelsea | 122 | £9.0 |
Vardy | Leicester | 183 | £9.0 |
Giroud | Chelsea | 77 | £8.0 |
Zaha | Crystal Palace | 136 | £7.0 |
Tosun | Everton | 55 | £7.0 |
Rashford | Man Utd | 104 | £7.0 |
Arnautovic | West Ham | 144 | £7.0 |
Welbeck | Arsenal | 70 | £6.5 |
King | Bournemouth | 110 | £6.5 |
Murray | Brighton | 111 | £6.5 |
Wood | Burnley | 104 | £6.5 |
Benteke | Crystal Palace | 84 | £6.5 |
Pérez | Newcastle | 124 | £6.5 |
Chicharito | West Ham | 93 | £6.5 |
Wilson | Bournemouth | 102 | £6.0 |
Defoe | Bournemouth | 60 | £6.0 |
Barnes | Burnley | 92 | £6.0 |
Mounie | Huddersfield | 92 | £6.0 |
Iheanacho | Leicester | 54 | £6.0 |
Gayle | Newcastle | 94 | £6.0 |
Austin | Southampton | 72 | £6.0 |
Gabbiadini | Southampton | 66 | £6.0 |
Llorente | Spurs | 22 | £6.0 |
Gray | Watford | 79 | £6.0 |
Player | Team | Points | Cost |
---|---|---|---|
Deeney | Watford | 73 | £6.0 |
Locadia | Brighton | 16 | £5.5 |
Vokes | Burnley | 63 | £5.5 |
Reid | Cardiff | 0 | £5.5 |
Calvert-Lewin | Everton | 88 | £5.5 |
Niasse | Everton | 83 | £5.5 |
Depoitre | Huddersfield | 94 | £5.5 |
Okazaki | Leicester | 76 | £5.5 |
Ings | Liverpool | 18 | £5.5 |
Carrillo | Southampton | 15 | £5.5 |
Carroll | West Ham | 36 | £5.5 |
Jiménez | Wolves | 0 | £5.5 |
Mousset | Bournemouth | 36 | £5.0 |
Hemed | Brighton | 43 | £5.0 |
Andone | Brighton | 0 | £5.0 |
Zohore | Cardiff | 0 | £5.0 |
Sørloth | Crystal Palace | 8 | £5.0 |
Kachunga | Huddersfield | 46 | £5.0 |
Solanke | Liverpool | 38 | £5.0 |
Joselu | Newcastle | 69 | £5.0 |
Long | Southampton | 53 | £5.0 |
Okaka | Watford | 24 | £5.0 |
Hugill | West Ham | 3 | £5.0 |
Bonatini | Wolves | 0 | £5.0 |
Baldock | Brighton | 2 | £4.5 |
Wells | Burnley | 9 | £4.5 |
Bogle | Cardiff | 0 | £4.5 |
Madine | Cardiff | 0 | £4.5 |
Kamara | Fulham | 0 | £4.5 |
Quaner | Huddersfield | 44 | £4.5 |
Sinclair | Watford | 4 | £4.5 |